Total Commitments FY 2023- 2024
2,504Million USD
Total Expenditures FY 2023- 2024
0 Million USD
Total Disbursements FY 2022-2023
2,062 Million USD
Total Disbursements FY 2023- 2024
1,756 Million USD
Aid by SectorView All
HEALTH
2,145 Million USD
Total Disbursement
(2010-2024)
ENERGY
1,699 Million USD
Total Disbursement
(2010-2024)
EDUCATION
1,685 Million USD
Total Disbursement
(2010-2024)
LOCAL DEVELOPMENT
1,543 Million USD
Total Disbursement
(2010-2024)
ROAD TRANSPORTATION
932 Million USD
Total Disbursement
(2010-2024)
ONGOING PROJECTS
Total Commitment | : 24,698,943,409 USD |
Total Disbursement | : 11,706,899,778 USD |
Total Expenditure | : 989,849,525 USD |
Project Name | Donor Agency | Primary Sector | Total Commitment (USD) | Total Disbursement (USD) | Total Expenditure (USD) | Type | |
---|---|---|---|---|---|---|---|
Asian Development Bank,Clean Energy Fund | EARTHQUAKE RECONSTRUCTION | 1,504,000,000 | 71,948,682 5% | 0 | On Budget | ||
South Asia Sub Regional Economic Cooperation Power System Expansion Project (SASEC) | Asian Development Bank,European Investment Bank,Norway | ENERGY | 1,469,153,102 | 154,074,241 10% | 0 | On Budget | |
Asian Development Bank,Denmark,Department for International Development,European Union,Finland,Global Partnership for Education ,Government of Australia,International Development Association,Japan International Cooperation Agency,Norway,Private Citizen,United Nations Children's Fund,World Bank Trust Funds | EDUCATION | 978,440,627 | 891,822,185 91% | 10,267,032 | On Budget | ||
International Development Association,World Bank Trust Funds | HOUSING | 710,000,000 | 571,737,028 81% | 0 | On Budget | ||
Asian Development Bank,European Union,Finland,International Development Association,Japan International Cooperation Agency,Norway,United Nations Children's Fund,World Bank Trust Funds | EDUCATION | 597,182,614 | 485,848,787 81% | 1,000,000 | On Budget | ||
International Development Association | ROAD TRANSPORTATION | 500,000,000 | 410,000 0% | 0 | On Budget | ||
Millennium Challenge Corporation | ENERGY,ROAD TRANSPORTATION | 500,000,000 | 7,170,366 1% | 0 | On Budget | ||
China | EARTHQUAKE RECONSTRUCTION | 483,137,602 | 12,663,652 3% | 0 | On Budget | ||
Asian Development Bank,European Investment Bank,Japan International Cooperation Agency | ENERGY | 404,000,000 | 59,919,523 15% | 0 | On Budget | ||
India Exim Bank | ROAD TRANSPORTATION | 393,050,000 | 45,908,311 12% | 0 | On Budget | ||
International Development Association,International Fund for Agricultural Development,World Bank Trust Funds | ECONOMIC REFORM | 332,423,211 | 255,294,216 77% | 0 | On Budget | ||
Nepal Earthquake Housing Reconstruction Project- Additional Financing | International Development Association,World Bank Trust Funds | PEACE AND RECONSTRUCTION | 310,000,000 | 224,633,219 72% | 0 | On Budget | |
Assistance Package for Post Earthquake Reconstruction in Nepal | India | OTHERS - SOCIAL | 250,000,000 | 0 0% | 0 | On Budget | |
India | EARTHQUAKE RECONSTRUCTION | 250,000,000 | 13,255,130 5% | 0 | On Budget | ||
Asian Development Bank | AGRICULTURE,HEALTH,LABOUR | 250,000,000 | 250,000,000 100% | 0 | On Budget | ||
China | ENERGY,OTHERS - ECONOMIC | 249,238,856 | 112,276,340 45% | 0 | On Budget | ||
Department for International Development,European Union,Norway,Swiss Agency for Development and Cooperation,United Nations Development Programme | GENERAL ADMINISTRATION | 245,703,981 | 23,442,627 10% | 0 | On Budget | ||
SASEC Power Transmission Distribution System Strengthening Project | Asian Development Bank,Norway | ENERGY | 235,000,000 | 14,895,022 6% | 0 | On Budget | |
World Bank Trust Funds | AGRICULTURE | 227,000,000 | 6,004,000 3% | 0 | On Budget | ||
International Development Association | POLICY AND STRATEGIC | 223,272,395 | 210,710,000 94% | 0 | On Budget | ||
India | DEFENCE | 220,362,810 | 0 0% | 0 | On Budget | ||
International Development Association | LOCAL DEVELOPMENT | 220,362,810 | 20,000,000 9% | 0 | On Budget | ||
Asian Development Bank | EDUCATION,LOCAL DEVELOPMENT,ROAD TRANSPORTATION,URBAN DEVELOPMENT | 219,309,234 | 183,197,851 84% | 0 | On Budget | ||
International Monetary Fund | FINANCIAL REFORM | 214,000,000 | 214,000,000 100% | 0 | On Budget | ||
China | AIR TRANSPORTATION | 212,916,857 | 97,783,335 46% | 0 | On Budget | ||
Asian Development Bank,Japan International Cooperation Agency,Nordic Development Fund,OPEC Fund for Inernational Development | DRINKING WATER | 208,000,000 | 192,130,975 92% | 0 | On Budget | ||
International Fund for Agricultural Development | INDUSTRY,LABOUR,LIVELIHOOD | 206,733,699 | 7,234,766 3% | 0 | On Budget | ||
International Development Association | HEALTH | 200,000,000 | 133,942,339 67% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 195,000,000 | 9,756,229 5% | 0 | On Budget | ||
German Development Cooperation (KfW) | ELECTRICITY | 194,282,441 | 211,376,454 109% | 0 | On Budget | ||
Asian Development Bank | ELECTRICITY | 192,000,000 | 2,550,000 1% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 180,000,000 | 16,045,478 9% | 0 | On Budget | ||
Asian Development Bank | DRINKING WATER | 170,000,000 | 130,667,856 77% | 0 | On Budget | ||
Asian Development Bank | ENERGY | 156,000,000 | 0 0% | 0 | On Budget | ||
International Development Association | FOREST | 156,000,000 | 0 0% | 0 | On Budget | ||
Department for International Development | HEALTH | 154,084,612 | 11,691,436 8% | 0 | On Budget | ||
Power Transmission and distribution Efficiency Enhancement Project ADB | Asian Development Bank | ENERGY | 152,000,000 | 37,754,923 25% | 0 | On Budget | |
South Asia Subregional Economic Cooperation ( SASEC ) Airport Capacity Enhancement Project | Asian Development Bank | TOURISM | 150,000,000 | 0 0% | 0 | On Budget | |
Nepal Programmatic Fiscal Policy for Growth, Recovery and Resilience DPC | International Development Association | ECONOMIC REFORM | 150,000,000 | 149,060,000 99% | 0 | On Budget | |
Strengthening Systems for Social Protection and Civil Registration Project | International Development Association | LOCAL DEVELOPMENT | 150,000,000 | 69,184,354 46% | 0 | On Budget | |
International Development Association | URBAN DEVELOPMENT | 150,000,000 | 10,000 0% | 0 | On Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 150,000,000 | 84,777,215 57% | 0 | On Budget | ||
Japan | CONSTITUTIONAL BODIES | 149,000,000 | 0 0% | 0 | Off Budget | ||
India | LOCAL DEVELOPMENT | 141,876,942 | 75,359,837 53% | 0 | On Budget | ||
Japan International Cooperation Agency | ROAD TRANSPORTATION | 141,741,277 | 25,210,596 18% | 0 | On Budget | ||
International Development Association | ROAD TRANSPORTATION | 133,000,000 | 51,682,676 39% | 0 | On Budget | ||
International Development Association | ALTERNATE ENERGY | 130,000,000 | 70,214,600 54% | 0 | Off Budget | ||
Asian Development Bank | DRINKING WATER | 130,000,000 | 26,450,270 20% | 0 | On Budget | ||
China | ELECTRICITY | 129,241,702 | 92,169,243 71% | 0 | On Budget | ||
Saudi Development Fund | IRRIGATION | 121,000,000 | 0 0% | 0 | On Budget | ||
International Development Association | YOUTH, SPORTS & CULTURE | 120,000,000 | 1,980,000 2% | 0 | On Budget | ||
Nepal - EU Action for Recovery and Reconstruction -NEARR- (State Building Contract) - CTR 383496 | European Union | PEACE AND RECONSTRUCTION | 115,678,614 | 106,742,866 92% | 0 | On Budget | |
Japan International Cooperation Agency | EDUCATION | 115,300,000 | 88,379,232 77% | 0 | On Budget | ||
Department for International Development | LOCAL DEVELOPMENT | 110,450,945 | 88,320,872 80% | 0 | On Budget | ||
Department for International Development | HEALTH | 110,016,239 | 110,736,581 101% | 0 | On Budget | ||
Post Earthquake Reconstruction Programme in Nepal - Building Back Better | Department for International Development | EARTHQUAKE RECONSTRUCTION | 108,949,367 | 79,183,025 73% | 0 | Off Budget | |
Local Governance and Community Development Programme, Phase II (LGCDP II) | Department for International Development,Norway,Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 104,342,717 | 116,900,481 112% | 0 | On Budget | |
COVID-19 Emergency Response and Health Systems Preparedness Project | International Development Association | HEALTH | 104,000,000 | 22,550,000 22% | 0 | On Budget | |
Electricity Transmission Expansion and Supply Improvement Project (ETESIP) | Asian Development Bank,Norway | ELECTRICITY | 100,921,062 | 64,967,194 64% | 0 | On Budget | |
International Development Association | COMMERCE | 100,610,400 | 58,529,560 58% | 0 | On Budget | ||
Asian Development Bank | LOCAL DEVELOPMENT | 100,000,000 | 55,869,642 56% | 0 | On Budget | ||
Second Programmatic Energy Sector Development Policy Credit (Energy DPC - II) | International Development Association | ENERGY | 100,000,000 | 101,210,000 101% | 0 | On Budget | |
International Development Association | LOCAL DEVELOPMENT | 100,000,000 | 74,143,666 74% | 0 | On Budget | ||
Japan International Cooperation Agency | URBAN DEVELOPMENT | 98,830,000 | 107,420,320 109% | 0 | On Budget | ||
India Exim Bank | ELECTRICITY | 98,000,000 | 10,713,967 11% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | URBAN DEVELOPMENT | 96,000,000 | 48,348,526 50% | 0 | On Budget | ||
India Exim Bank | ELECTRICITY | 90,000,000 | 3,796,200 4% | 0 | On Budget | ||
U.S. Agency for International Development | HEALTH | 88,418,676 | 86,527,916 98% | 0 | Off Budget | ||
International Development Association | AGRICULTURE | 86,368,746 | 0 0% | 0 | On Budget | ||
International Development Association | AGRICULTURE | 80,000,000 | 11,450,242 14% | 0 | On Budget | ||
Secondary Towns Integrated Urban Environmental Improvement Project | Asian Development Bank,OPEC Fund for Inernational Development | URBAN DEVELOPMENT | 77,000,000 | 52,904,073 69% | 0 | On Budget | |
Asian Development Bank | AIR TRANSPORTATION | 75,127,061 | 37,299,901 50% | 0 | On Budget | ||
Strategic Program for Climate Resilience(SPCR); Pilot Program for Climate Change(PPCR) | Asian Development Bank,Climate Investment Fund,World Bank Trust Funds | ENVIRONMENT,SCIENCE & TECHNOLOGY | 74,163,000 | 8,374,742 11% | 0 | On Budget | |
Denmark | AGRICULTURE | 73,706,904 | 11,354,592 15% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | TOURISM | 73,500,000 | 43,938,693 60% | 0 | On Budget | ||
Strengthening of Road Infrastructure in the Terai area of Nepal | India | ROAD TRANSPORTATION | 73,027,385 | 0 0% | 0 | On Budget | |
Rural Finance Sector Development Cluster Program (Sub Program 2) | Asian Development Bank | FINANCIAL REFORM | 72,267,163 | 68,818,835 95% | 0 | On Budget | |
Rural water supply and sanitation improvement project (RWSSIP) | International Development Association | URBAN DEVELOPMENT | 71,898,459 | 60,384,766 84% | 0 | On Budget | |
Integrated Programme for Strengthening Security and Justice (IP-SSJ) | Department for International Development | HOME AFFAIRS,WOMEN, CHILDREN & SOCIAL WELFARE | 71,091,373 | 54,345,892 76% | 0 | On Budget | |
India | DRINKING WATER,EDUCATION,HEALTH,LOCAL DEVELOPMENT | 67,820,105 | 103,400,093 152% | 0 | On Budget | ||
Community-Managed Irrigated Agriculture (Sector) Project CMIASP | Asian Development Bank,Kuwait fund for Arab Economic development,OPEC Fund for Inernational Development | AGRICULTURE,IRRIGATION | 67,000,000 | 46,748,540 70% | 0 | On Budget | |
International Development Association | EDUCATION | 65,000,000 | 52,477,108 81% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | ROAD TRANSPORTATION | 65,000,000 | 58,576,855 90% | 0 | On Budget | ||
Department for International Development | ENVIRONMENT,SCIENCE & TECHNOLOGY,RENEWABLE ENERGY | 64,854,331 | 23,971,927 37% | 0 | On Budget | ||
Bagmati River Basin Improvement Project (Additional Financing) | Asian Development Bank | URBAN DEVELOPMENT | 63,000,000 | 11,906,249 19% | 0 | On Budget | |
Modernization of Rani Jamara Kulariya Irrigation Scheme- Phase 2 | International Development Association | IRRIGATION | 61,000,000 | 7,233,952 12% | 0 | On Budget | |
Asian Development Bank,OPEC Fund for Inernational Development | DRINKING WATER | 60,221,000 | 48,251,648 80% | 0 | On Budget | ||
Enhanced Vocational Education and Training Project II (EVENT II) | International Development Association | EDUCATION | 60,000,000 | 19,381,172 32% | 0 | On Budget | |
Department for International Development | ECONOMIC REFORM | 59,239,313 | 40,606,688 69% | 0 | Off Budget | ||
India Exim Bank | ELECTRICITY | 58,000,000 | 33,015,539 57% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 58,000,000 | 47,064,105 81% | 0 | On Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 56,800,000 | 43,822,135 77% | 0 | On Budget | ||
Department for International Development | EDUCATION,HOME AFFAIRS | 56,288,733 | 51,747,165 92% | 0 | Off Budget | ||
Department for International Development | PEACE AND RECONSTRUCTION | 55,588,644 | 44,786,955 81% | 0 | On Budget | ||
U.S. Agency for International Development | HEALTH | 54,549,029 | 54,549,029 100% | 1,641,871 | Off Budget | ||
India | ENERGY,ROAD TRANSPORTATION | 52,840,445 | 53,521,587 101% | 0 | On Budget | ||
European Union | AGRICULTURE | 50,638,062 | 28,338,848 56% | 0 | On Budget | ||
India Exim Bank | ROAD TRANSPORTATION | 50,000,000 | 45,785,713 92% | 0 | On Budget | ||
Development Policy Financing with a Catastrophe Deferred Drawdown Option (Cat DDO) | International Development Association | HEALTH,HOME AFFAIRS | 50,000,000 | 25,520,000 51% | 0 | On Budget | |
Asian Development Bank | AGRICULTURE | 50,000,000 | 0 0% | 0 | On Budget | ||
Asian Development Bank | TOURISM | 50,000,000 | 25,000,000 50% | 0 | On Budget | ||
Asian Development Bank | AGRICULTURE | 50,000,000 | 25,000,000 50% | 0 | On Budget | ||
Asian Development Bank | IRRIGATION | 50,000,000 | 1,123,000 2% | 0 | On Budget | ||
International Monetary Fund | HOUSING | 49,700,000 | 0 0% | 0 | On Budget | ||
Department for International Development | FINANCIAL SERVICES | 48,703,599 | 44,566,632 92% | 0 | Off Budget | ||
Child Centered Community Development Project in Nepal (II Phase) | Plan Nepal | DRINKING WATER,EDUCATION,ENVIRONMENT,SCIENCE & TECHNOLOGY,HEALTH,WOMEN, CHILDREN & SOCIAL WELFARE | 47,358,918 | 40,872,974 86% | 40,872,974 | Off Budget | |
World Bank Trust Funds | AGRICULTURE | 46,500,000 | 40,549,878 87% | 0 | On Budget | ||
International Development Association | ENERGY | 46,000,000 | 12,670,626 28% | 0 | On Budget | ||
International Fund for Agricultural Development | AGRICULTURE | 43,889,248 | 28,988,157 66% | 0 | On Budget | ||
International Fund for Agricultural Development | AGRICULTURE | 43,643,781 | 3,792,212 9% | 0 | On Budget | ||
U.S. Agency for International Development | EDUCATION | 43,394,118 | 43,394,118 100% | 0 | Off Budget | ||
Denmark,Department for International Development,European Union,Government of Australia,Norway,United Nations Development Programme | CONSTITUTIONAL BODIES | 43,032,815 | 29,594,944 69% | 0 | Off Budget | ||
Japan International Cooperation Agency | DRINKING WATER | 42,454,952 | 10,779,731 25% | 0 | On Budget | ||
World Vision International | EDUCATION,HEALTH,LIVELIHOOD,WOMEN, CHILDREN & SOCIAL WELFARE | 41,791,050 | 41,832,603 100% | 33,521,656 | Off Budget | ||
International Development Association | IRRIGATION | 41,653,012 | 29,795,613 72% | 0 | On Budget | ||
NPL18/0008 ADB PTDSSP with major focus on energy access in Province 2 of Nepal | Norway | ELECTRICITY | 39,568,686 | 6,954,338 18% | 0 | Off Budget | |
Green Climate Fund | ENVIRONMENT,SCIENCE & TECHNOLOGY | 39,300,000 | 0 0% | 0 | On Budget | ||
Department for International Development | EDUCATION | 38,656,870 | 16,786,040 43% | 0 | Off Budget | ||
European Union,United Nations Children's Fund | LOCAL DEVELOPMENT | 38,020,241 | 31,449,562 83% | 7,458,822 | Off Budget | ||
U.S. Agency for International Development | LIVELIHOOD | 37,602,082 | 37,602,083 100% | 4,848,519 | Off Budget | ||
Knowledge-Based Integrated Sustainable Agriculture in Nepal (KISAN II) | U.S. Agency for International Development | AGRICULTURE | 37,600,000 | 34,027,406 90% | 0 | Off Budget | |
U.S. Agency for International Development | FOREST | 37,595,245 | 37,595,245 100% | 4,370,430 | Off Budget | ||
Government of Australia | EDUCATION,HEALTH | 37,324,115 | 37,319,587 100% | 5,401,258 | Off Budget | ||
Asian Development Bank | GENERAL ADMINISTRATION | 37,000,000 | 652,541 2% | 0 | Off Budget | ||
Denmark | PEACE AND RECONSTRUCTION | 36,853,452 | 9,549,924 26% | 0 | Off Budget | ||
Department for International Development | PLANNING & STATISTICS | 36,339,577 | 14,739,023 41% | 0 | Off Budget | ||
Save the Children | HEALTH,LIVELIHOOD | 35,001,891 | 12,786,556 37% | 7,010,238 | Off Budget | ||
Global Alliance for Vaccines and Immunisation | HEALTH | 34,094,614 | 29,035,182 85% | 0 | On Budget | ||
U.S. Agency for International Development | HEALTH | 34,000,000 | 22,904,349 67% | 0 | Off Budget | ||
U.S. Agency for International Development | LOCAL DEVELOPMENT | 33,550,464 | 17,256,518 51% | 0 | Off Budget | ||
Rural Village Water Resources Management Project Phase III (RVWRMP III) | Finland | LOCAL DEVELOPMENT | 33,526,500 | 20,207,652 60% | 0 | On Budget | |
Government of Australia | HEALTH,LIVELIHOOD,OTHERS - ECONOMIC | 33,327,140 | 33,327,140 100% | 0 | Off Budget | ||
The Project on Rehabilitation and Recovery from Nepal Earthquake (Infrastructures Grant) | Japan International Cooperation Agency | EARTHQUAKE RECONSTRUCTION | 33,028,355 | 36,428,634 110% | 0 | On Budget | |
U.S. Agency for International Development | LOCAL DEVELOPMENT | 32,906,436 | 32,906,436 100% | 0 | Off Budget | ||
China | HOME AFFAIRS | 32,624,831 | 26,956,161 83% | 0 | On Budget | ||
Health System Strengthening (HSS) - Strengthening Systems for Better Health (SSBH) | U.S. Agency for International Development | HEALTH | 32,566,456 | 27,332,857 84% | 0 | Off Budget | |
China,Department for International Development,European Union,India,Japan,Korea International Cooperation Agency,United Nations Development Programme,United Nations International Stragegy for Disaster Reduction,World Bank Trust Funds | LIVELIHOOD | 32,398,258 | 32,112,567 99% | 26,554,091 | Off Budget | ||
European Union | PEACE AND RECONSTRUCTION | 31,586,504 | 18,446,028 58% | 0 | On Budget | ||
PPCR - Building Resilience to Climate Related Hazards Project | World Bank Trust Funds | ENVIRONMENT,SCIENCE & TECHNOLOGY | 31,000,000 | 26,976,102 87% | 0 | On Budget | |
Strengthening Political Parties Electoral and Legislative Processes(SPPELP) | U.S. Agency for International Development | OTHERS - SOCIAL | 30,997,481 | 30,997,481 100% | 6,842,264 | Off Budget | |
Government of Australia | INDUSTRY | 30,838,266 | 11,457,343 37% | 0 | Off Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 30,725,000 | 27,621,396 90% | 0 | Off Budget | ||
European Union | GENERAL ADMINISTRATION | 30,710,400 | 8,774,400 29% | 0 | On Budget | ||
Department for International Development | ECONOMIC REFORM | 30,181,174 | 20,889,516 69% | 0 | Off Budget | ||
International Nepal Fellowship | HEALTH,LIVELIHOOD,MISCELLANEOUS,OTHERS - SOCIAL,WOMEN, CHILDREN & SOCIAL WELFARE | 29,862,805 | 14,416,051 48% | 18,276,407 | Off Budget | ||
CARE Nepal | EARTHQUAKE RECONSTRUCTION | 29,395,324 | 24,920,858 85% | 27,062,661 | Off Budget | ||
Program for Reconstruction of houses, health, and education facilities in earthquake affected areas | Saudi Development Fund | EARTHQUAKE RECONSTRUCTION | 29,163,542 | 3,110,778 11% | 0 | On Budget | |
Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 28,403,176 | 27,504,488 97% | 0 | On Budget | ||
Building Climate Resilience of Watersheds in Mountain Eco-Regions | Asian Development Bank,Nordic Development Fund | FOREST | 28,100,000 | 2,047,498 7% | 0 | On Budget | |
Norway | ENVIRONMENT,SCIENCE & TECHNOLOGY | 26,165,681 | 22,657,260 87% | 0 | Off Budget | ||
U.S. Agency for International Development | EARTHQUAKE RECONSTRUCTION | 25,439,690 | 18,217,049 72% | 0 | Off Budget | ||
Oxfam GB | OTHERS - SOCIAL | 25,327,931 | 25,351,645 100% | 25,777,229 | Off Budget | ||
European Union | AGRICULTURE,DRINKING WATER,EDUCATION,GENERAL ADMINISTRATION,HEALTH,PLANNING & STATISTICS,WOMEN, CHIL .......... | 25,226,400 | 12,315,309 49% | 0 | On Budget | ||
China | ROAD TRANSPORTATION | 25,087,646 | 33,154,069 132% | 0 | On Budget | ||
Promoting Agriculture, Health and Alternative Livelihoods (PAHAL) | U.S. Agency for International Development | AGRICULTURE,LIVELIHOOD,LOCAL DEVELOPMENT | 25,019,937 | 25,019,937 100% | 0 | Off Budget | |
Saudi Development Fund | IRRIGATION | 25,000,000 | 0 0% | 0 | On Budget | ||
Information and Communication Technology Development Project (ICTDP) | Asian Development Bank | COMMUNICATIONS | 25,000,000 | 21,347,627 85% | 0 | On Budget | |
Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 24,923,030 | 14,646,764 59% | 14,646,764 | Off Budget | ||
U.S. Agency for International Development | ENVIRONMENT,SCIENCE & TECHNOLOGY | 24,904,744 | 24,414,345 98% | 0 | Off Budget | ||
U.S. Agency for International Development | DRINKING WATER | 24,790,970 | 1,961,329 8% | 0 | Off Budget | ||
International Fund for Agricultural Development | FOREST | 24,777,417 | 16,405,127 66% | 0 | On Budget | ||
U.S. Agency for International Development,World Bank Trust Funds | HOUSING | 24,600,000 | 20,600,000 84% | 0 | Off Budget | ||
Upper Trishuli 3A - Kathmandu 220kV Transmission Line and 132kV Line Bay Extension Works Project | China | HYDRO ELECTRICITY | 24,335,542 | 13,245,178 54% | 0 | On Budget | |
Department for International Development,European Union,Norway,World Bank Trust Funds | FINANCIAL REFORM | 23,736,320 | 27,163,405 114% | 0 | Off Budget | ||
European Union | WATER AND ENERGY COMMISSION SECRETARIATS | 23,472,000 | 22,464,345 96% | 0 | Off Budget | ||
Department for International Development | HEALTH | 23,425,654 | 13,811,378 59% | 0 | On Budget | ||
Asian Development Bank,Climate Investment Fund | ENVIRONMENT,SCIENCE & TECHNOLOGY | 23,000,000 | 628,741 3% | 0 | Off Budget | ||
United Mission to Nepal | EDUCATION,HEALTH,LIVELIHOOD | 22,961,872 | 2,581,600 11% | 2,581,600 | Off Budget | ||
China | HOUSING | 22,546,181 | 22,546,181 100% | 0 | On Budget | ||
Asian Development Bank,Global Environment Facility | ROAD TRANSPORTATION | 22,520,000 | 8,849,699 39% | 0 | On Budget | ||
Oxfam GB | EARTHQUAKE RECONSTRUCTION | 22,430,203 | 21,613,057 96% | 21,613,057 | Off Budget | ||
U.S. Agency for International Development | HEALTH | 22,007,005 | 22,007,005 100% | 0 | Off Budget | ||
SASEC Customs Reforms and Modernization for Trade Facilitation Program | Asian Development Bank | ECONOMIC REFORM | 22,000,000 | 11,656,925 53% | 0 | On Budget | |
Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 21,974,129 | 14,320,772 65% | 0 | On Budget | ||
Good Neighbors International Nepal | EDUCATION,ENVIRONMENT,SCIENCE & TECHNOLOGY,GENERAL ADMINISTRATION,HEALTH,LIVELIHOOD,MISCELLANEOUS,OT .......... | 21,562,125 | 25,002,606 116% | 24,665,601 | Off Budget | ||
German Development Cooperation (KfW) | HEALTH | 21,374,000 | 9,631,239 45% | 0 | On Budget | ||
Power Sector Reform and Sustainable Hydropower Development Project | International Development Association,World Bank Trust Funds | ENERGY | 21,000,000 | 8,900,289 42% | 0 | On Budget | |
Asian Development Bank | HYDRO ELECTRICITY | 21,000,000 | 8,270,901 39% | 0 | On Budget | ||
Save the Children | HEALTH | 20,841,345 | 1,891,137 9% | 655,853 | Off Budget | ||
EU-Nepal Practical Partnership for Technical Vocational Education and Training Reform (EU-TVET) | European Union | EDUCATION | 20,802,000 | 3,307,995 16% | 0 | On Budget | |
Implementation of Power Sector Reform and Sustainable Hydro power Development Project | World Bank Trust Funds | ENERGY | 20,500,000 | 0 0% | 0 | On Budget | |
Knowledge-based Integrated Sustainable Agriculture and Nutrition Project (KISAN) | U.S. Agency for International Development | AGRICULTURE | 20,414,809 | 20,414,809 100% | 0 | Off Budget | |
World Food Programme | EDUCATION | 20,248,224 | 15,422,572 76% | 15,422,572 | Off Budget | ||
European Union,Finland,German Development Cooperation (GIZ) | INDUSTRY,LIVELIHOOD,LOCAL DEVELOPMENT,URBAN DEVELOPMENT | 20,236,080 | 4,010,516 20% | 0 | Off Budget | ||
Global Health Supply Chain - Procurement and Supplies Management (GHSC- PSM) | U.S. Agency for International Development | HEALTH | 20,163,878 | 16,693,875 83% | 0 | Off Budget | |
Raising Incomes of Small and Medium Farmers Project(RISMFP) - Crops Diversification | Asian Development Bank | AGRICULTURE | 20,100,000 | 18,498,743 92% | 0 | On Budget | |
Asian Development Bank | EDUCATION | 20,000,000 | 415,008 2% | 0 | On Budget | ||
U.S. Agency for International Development | GENERAL ADMINISTRATION | 20,000,000 | 17,369,792 87% | 0 | Off Budget | ||
Asian Development Bank | ELECTRICITY | 20,000,000 | 0 0% | 0 | On Budget | ||
Nepal CSP 2019 - 2023: Activity 5 - Climate change adaptation | World Food Programme | HOME AFFAIRS | 19,950,478 | 11,066,677 55% | 11,066,677 | Off Budget | |
Nepal Round 10 Proposal to Contribute to the Achievement of MDGs 4,5 & 6 | Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 18,817,652 | 997,847 5% | 0 | Off Budget | |
Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 18,811,584 | 18,236,810 97% | 0 | On Budget | ||
U.S. Agency for International Development | ENERGY | 18,749,791 | 6,675,281 36% | 0 | Off Budget | ||
Swiss Agency for Development and Cooperation | OTHERS - SOCIAL | 18,662,586 | 9,521,211 51% | 0 | On Budget | ||
U.S. Agency for International Development | COMMUNICATIONS,POLICY AND STRATEGIC | 18,330,053 | 17,830,053 97% | 0 | Off Budget | ||
European Union | ALTERNATE ENERGY | 18,294,022 | 2,684,091 15% | 0 | On Budget | ||
High Value Agriculture Project in Hill and Mountain Areas (HVAP) | International Fund for Agricultural Development | AGRICULTURE | 18,286,397 | 13,664,142 75% | 0 | On Budget | |
Urban governance and Development Program:Emerging Town Project | International Development Association | URBAN DEVELOPMENT | 18,085,370 | 12,135,372 67% | 0 | On Budget | |
Oxfam GB | OTHERS - SOCIAL | 18,077,603 | 17,948,489 99% | 17,948,489 | Off Budget | ||
U.S. Agency for International Development | FOREST | 18,000,000 | 17,999,999 100% | 0 | Off Budget | ||
Kuwait fund for Arab Economic development,Saudi Development Fund | ELECTRICITY | 18,000,000 | 4,738,607 26% | 0 | On Budget | ||
Swiss Agency for Development and Cooperation | IRRIGATION | 17,750,510 | 5,647,890 32% | 0 | On Budget | ||
Save the Children | HEALTH | 17,005,204 | 14,064,843 83% | 12,430,528 | Off Budget | ||
Nepal Agricultural Service/Market Development programme (NASDP/NAMDP) | Swiss Agency for Development and Cooperation | AGRICULTURE | 16,709,324 | 16,187,054 97% | 0 | On Budget | |
Save the Children | HEALTH | 16,678,143 | 1,519,758 9% | 398,043 | Off Budget | ||
International Nepal Fellowship | HEALTH | 16,524,576 | 5,773,184 35% | 8,848,985 | Off Budget | ||
Lutheran World Federation | ENVIRONMENT,SCIENCE & TECHNOLOGY,LIVELIHOOD,PEACE AND RECONSTRUCTION,RENEWABLE ENERGY | 16,427,381 | 9,362,709 57% | 9,362,709 | Off Budget | ||
Action Aid International | EDUCATION,LIVELIHOOD,PEACE AND RECONSTRUCTION,POLICY AND STRATEGIC,WOMEN, CHILDREN & SOCIAL WELFARE | 16,375,634 | 16,275,482 99% | 18,008,032 | Off Budget | ||
Save the Children | HEALTH | 16,138,405 | 13,062,360 81% | 13,455,730 | Off Budget | ||
