
Total Expenditures FY 2019- 2020
0 Million USD
Aid by SectorView All
HEALTH
1,916 Million USD
Total Disbursement
(2010-2021)
ENERGY
1,506 Million USD
Total Disbursement
(2010-2021)
LOCAL DEVELOPMENT
1,462 Million USD
Total Disbursement
(2010-2021)
EDUCATION
1,261 Million USD
Total Disbursement
(2010-2021)
ROAD TRANSPORTATION
886 Million USD
Total Disbursement
(2010-2021)


View Aid on the Map
Explore Nepal's map to see how aid is distributed across states, districts, and municipalities
ONGOING PROJECTS
Total Commitment | : 21,350,868,422 USD |
Total Disbursement | : 10,028,225,935 USD |
Total Expenditure | : 874,103,728 USD |
Project Name | Donor Agency | Primary Sector | Total Commitment (USD) | Total Disbursement (USD) | Total Expenditure (USD) | Type | |
---|---|---|---|---|---|---|---|
Asian Development Bank,Clean Energy Fund | EARTHQUAKE RECONSTRUCTION | 1,504,000,000 | 43,738,391 3% | 0 | On Budget | ||
South Asia Sub Regional Economic Cooperation Power System Expansion Project (SASEC) | Asian Development Bank,European Investment Bank,Norway | ENERGY | 1,469,153,102 | 139,398,372 9% | 0 | On Budget | |
Asian Development Bank,Denmark,Department for International Development,European Union,Finland,Global Partnership for Education ,Government of Australia,International Development Association,Japan International Cooperation Agency,Norway,Private Citizen,United Nations Children's Fund,World Bank Trust Funds | EDUCATION | 973,740,627 | 891,822,185 92% | 10,267,032 | On Budget | ||
International Development Association,World Bank Trust Funds | HOUSING | 710,000,000 | 571,737,028 81% | 0 | On Budget | ||
Millennium Challenge Corporation | ENERGY,ROAD TRANSPORTATION | 500,000,000 | 7,170,366 1% | 0 | On Budget | ||
China | EARTHQUAKE RECONSTRUCTION | 483,137,602 | 12,663,652 3% | 0 | On Budget | ||
Asian Development Bank,European Union,Finland,International Development Association,Japan International Cooperation Agency,Norway,United Nations Children's Fund | EDUCATION | 443,771,934 | 207,030,523 47% | 1,000,000 | On Budget | ||
Asian Development Bank,European Investment Bank,Japan International Cooperation Agency | ENERGY | 404,000,000 | 51,803,351 13% | 0 | On Budget | ||
India Exim Bank | ROAD TRANSPORTATION | 393,050,000 | 45,908,311 12% | 0 | On Budget | ||
International Development Association,International Fund for Agricultural Development,World Bank Trust Funds | ECONOMIC REFORM | 332,423,211 | 255,294,216 77% | 0 | On Budget | ||
India | EARTHQUAKE RECONSTRUCTION | 250,000,000 | 13,255,130 5% | 0 | On Budget | ||
Asian Development Bank | AGRICULTURE,HEALTH,LABOUR | 250,000,000 | 250,000,000 100% | 0 | On Budget | ||
Assistance Package for Post Earthquake Reconstruction in Nepal | India | OTHERS - SOCIAL | 250,000,000 | 0 0% | 0 | On Budget | |
China | ENERGY,OTHERS - ECONOMIC | 249,238,856 | 112,276,340 45% | 0 | On Budget | ||
Department for International Development,European Union,Norway,Swiss Agency for Development and Cooperation | GENERAL ADMINISTRATION | 231,713,138 | 4,201,122 2% | 0 | On Budget | ||
World Bank Trust Funds | AGRICULTURE | 227,000,000 | 3,664,172 2% | 0 | On Budget | ||
India | DEFENCE | 220,362,810 | 0 0% | 0 | On Budget | ||
International Development Association | LOCAL DEVELOPMENT | 220,362,810 | 20,000,000 9% | 0 | On Budget | ||
Asian Development Bank | EDUCATION,LOCAL DEVELOPMENT,ROAD TRANSPORTATION,URBAN DEVELOPMENT | 219,309,234 | 183,197,851 84% | 0 | On Budget | ||
International Monetary Fund | FINANCIAL REFORM | 214,000,000 | 214,000,000 100% | 0 | On Budget | ||
China | AIR TRANSPORTATION | 212,916,857 | 97,783,335 46% | 0 | On Budget | ||
Asian Development Bank,Japan International Cooperation Agency,Nordic Development Fund,OPEC Fund for Inernational Development | DRINKING WATER | 208,000,000 | 191,395,490 92% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 195,000,000 | 0 0% | 0 | On Budget | ||
German Development Cooperation (KfW) | ELECTRICITY | 194,282,441 | 211,376,454 109% | 0 | On Budget | ||
Asian Development Bank | ELECTRICITY | 192,000,000 | 2,550,000 1% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 180,000,000 | 9,000,000 5% | 0 | On Budget | ||
Asian Development Bank | DRINKING WATER | 170,000,000 | 137,117,931 81% | 0 | On Budget | ||
Power Transmission and distribution Efficiency Enhancement Project ADB | Asian Development Bank | ENERGY | 152,000,000 | 21,108,994 14% | 0 | On Budget | |
Strengthening Systems for Social Protection and Civil Registration Project | International Development Association | LOCAL DEVELOPMENT | 150,000,000 | 12,614,354 8% | 0 | On Budget | |
International Development Association | HEALTH | 150,000,000 | 99,582,339 66% | 0 | On Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 150,000,000 | 85,382,832 57% | 0 | On Budget | ||
Japan | CONSTITUTIONAL BODIES | 149,000,000 | 0 0% | 0 | Off Budget | ||
India | LOCAL DEVELOPMENT | 141,876,942 | 75,359,837 53% | 0 | On Budget | ||
Japan International Cooperation Agency | ROAD TRANSPORTATION | 141,741,277 | 23,082,578 16% | 0 | On Budget | ||
International Development Association | ROAD TRANSPORTATION | 133,000,000 | 36,822,676 28% | 0 | On Budget | ||
International Development Association | ALTERNATE ENERGY | 130,000,000 | 51,054,600 39% | 0 | Off Budget | ||
Asian Development Bank | DRINKING WATER | 130,000,000 | 17,399,165 13% | 0 | On Budget | ||
China | ELECTRICITY | 129,241,702 | 92,169,243 71% | 0 | On Budget | ||
Saudi Development Fund | IRRIGATION | 121,000,000 | 0 0% | 0 | On Budget | ||
International Development Association | YOUTH, SPORTS & CULTURE | 120,000,000 | 0 0% | 0 | On Budget | ||
Nepal - EU Action for Recovery and Reconstruction -NEARR- (State Building Contract) - CTR 383496 | European Union | PEACE AND RECONSTRUCTION | 115,591,671 | 105,437,771 91% | 0 | On Budget | |
Japan International Cooperation Agency | EDUCATION | 115,300,000 | 83,172,799 72% | 0 | On Budget | ||
Department for International Development | LOCAL DEVELOPMENT | 110,450,945 | 83,404,414 76% | 0 | On Budget | ||
Department for International Development | HEALTH | 110,016,239 | 90,446,137 82% | 0 | On Budget | ||
Post Earthquake Reconstruction Programme in Nepal - Building Back Better | Department for International Development | EARTHQUAKE RECONSTRUCTION | 108,949,367 | 71,058,177 65% | 0 | Off Budget | |
Local Governance and Community Development Programme, Phase II (LGCDP II) | Department for International Development,Norway,Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 104,342,717 | 116,900,481 112% | 0 | On Budget | |
Electricity Transmission Expansion and Supply Improvement Project (ETESIP) | Asian Development Bank,Norway | ELECTRICITY | 100,921,062 | 55,164,357 55% | 0 | On Budget | |
International Development Association | COMMERCE | 100,610,400 | 58,529,560 58% | 0 | On Budget | ||
Second Programmatic Energy Sector Development Policy Credit (Energy DPC - II) | International Development Association | ENERGY | 100,000,000 | 0 0% | 0 | On Budget | |
Asian Development Bank | LOCAL DEVELOPMENT | 100,000,000 | 45,484,160 45% | 0 | On Budget | ||
International Development Association | LOCAL DEVELOPMENT | 100,000,000 | 74,143,666 74% | 0 | On Budget | ||
Japan International Cooperation Agency | URBAN DEVELOPMENT | 98,830,000 | 104,853,287 106% | 0 | On Budget | ||
India Exim Bank | ELECTRICITY | 98,000,000 | 10,713,967 11% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | URBAN DEVELOPMENT | 96,000,000 | 38,319,289 40% | 0 | On Budget | ||
India Exim Bank | ELECTRICITY | 90,000,000 | 3,796,200 4% | 0 | On Budget | ||
International Development Association | AGRICULTURE | 80,000,000 | 6,750,242 8% | 0 | On Budget | ||
Secondary Towns Integrated Urban Environmental Improvement Project | Asian Development Bank,OPEC Fund for Inernational Development | URBAN DEVELOPMENT | 77,000,000 | 48,214,947 63% | 0 | On Budget | |
Asian Development Bank | AIR TRANSPORTATION | 75,127,061 | 37,299,901 50% | 0 | On Budget | ||
Strategic Program for Climate Resilience(SPCR); Pilot Program for Climate Change(PPCR) | Asian Development Bank,Climate Investment Fund,World Bank Trust Funds | ENVIRONMENT,SCIENCE & TECHNOLOGY | 74,163,000 | 8,374,742 11% | 0 | On Budget | |
Denmark | AGRICULTURE | 73,706,904 | 11,354,592 15% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | TOURISM | 73,500,000 | 40,317,622 55% | 0 | On Budget | ||
Strengthening of Road Infrastructure in the Terai area of Nepal | India | ROAD TRANSPORTATION | 73,027,385 | 0 0% | 0 | On Budget | |
Rural Finance Sector Development Cluster Program (Sub Program 2) | Asian Development Bank | FINANCIAL REFORM | 72,267,163 | 68,818,835 95% | 0 | On Budget | |
Rural water supply and sanitation improvement project (RWSSIP) | International Development Association | URBAN DEVELOPMENT | 71,898,459 | 59,444,766 83% | 0 | On Budget | |
U.S. Agency for International Development | HEALTH | 69,089,817 | 69,094,044 100% | 0 | Off Budget | ||
India | DRINKING WATER,EDUCATION,HEALTH,LOCAL DEVELOPMENT | 67,820,105 | 103,400,093 152% | 0 | On Budget | ||
Community-Managed Irrigated Agriculture (Sector) Project CMIASP | Asian Development Bank,Kuwait fund for Arab Economic development,OPEC Fund for Inernational Development | AGRICULTURE,IRRIGATION | 67,000,000 | 45,626,574 68% | 0 | On Budget | |
International Development Association | EDUCATION | 65,000,000 | 52,477,108 81% | 0 | On Budget | ||
Asian Development Bank,OPEC Fund for Inernational Development | ROAD TRANSPORTATION | 65,000,000 | 58,576,855 90% | 0 | On Budget | ||
Department for International Development | ENVIRONMENT,SCIENCE & TECHNOLOGY,RENEWABLE ENERGY | 64,854,331 | 12,895,900 20% | 0 | On Budget | ||
Bagmati River Basin Improvement Project (Additional Financing) | Asian Development Bank | URBAN DEVELOPMENT | 63,000,000 | 5,178,725 8% | 0 | On Budget | |
Integrated Programme for Strengthening Security and Justice (IP-SSJ) | Department for International Development | HOME AFFAIRS,WOMEN, CHILDREN & SOCIAL WELFARE | 62,028,925 | 49,291,504 79% | 0 | On Budget | |
Modernization of Rani Jamara Kulariya Irrigation Scheme- Phase 2 | International Development Association | IRRIGATION | 61,000,000 | 2,153,952 4% | 0 | On Budget | |
Asian Development Bank,OPEC Fund for Inernational Development | DRINKING WATER | 60,221,000 | 48,661,446 81% | 0 | On Budget | ||
Enhanced Vocational Education and Training Project II (EVENT II) | International Development Association | EDUCATION | 60,000,000 | 12,631,172 21% | 0 | On Budget | |
Department for International Development | ECONOMIC REFORM | 59,239,313 | 60,886,359 103% | 0 | Off Budget | ||
India Exim Bank | ELECTRICITY | 58,000,000 | 33,015,539 57% | 0 | On Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 58,000,000 | 46,351,651 80% | 0 | On Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 56,800,000 | 42,974,245 76% | 0 | On Budget | ||
Department for International Development | FINANCIAL SERVICES | 56,477,616 | 42,826,812 76% | 0 | Off Budget | ||
Department for International Development | EDUCATION,HOME AFFAIRS | 56,288,733 | 21,941,441 39% | 0 | Off Budget | ||
Department for International Development | PEACE AND RECONSTRUCTION | 55,588,644 | 44,786,955 81% | 0 | On Budget | ||
U.S. Agency for International Development | HEALTH | 54,549,029 | 54,549,029 100% | 1,641,871 | Off Budget | ||
U.S. Agency for International Development | EDUCATION | 53,870,553 | 44,904,773 83% | 0 | Off Budget | ||
India | ENERGY,ROAD TRANSPORTATION | 52,840,445 | 53,521,587 101% | 0 | On Budget | ||
European Union | AGRICULTURE | 50,418,649 | 20,606,900 41% | 0 | On Budget | ||
India Exim Bank | ROAD TRANSPORTATION | 50,000,000 | 45,785,713 92% | 0 | On Budget | ||
Development Policy Financing with a Catastrophe Deferred Drawdown Option (Cat DDO) | International Development Association | HEALTH,HOME AFFAIRS | 50,000,000 | 0 0% | 0 | On Budget | |
Asian Development Bank | TOURISM | 50,000,000 | 25,000,000 50% | 0 | On Budget | ||
Asian Development Bank | AGRICULTURE | 50,000,000 | 25,000,000 50% | 0 | On Budget | ||
International Monetary Fund | HOUSING | 49,700,000 | 0 0% | 0 | On Budget | ||
World Bank Trust Funds | AGRICULTURE | 46,500,000 | 40,549,878 87% | 0 | On Budget | ||
International Development Association | ENERGY | 46,000,000 | 12,670,626 28% | 0 | On Budget | ||
International Fund for Agricultural Development | AGRICULTURE | 43,889,248 | 28,988,157 66% | 0 | On Budget | ||
International Fund for Agricultural Development | AGRICULTURE | 43,643,781 | 3,318,254 8% | 0 | On Budget | ||
Denmark,Department for International Development,European Union,Government of Australia,Norway,United Nations Development Programme | CONSTITUTIONAL BODIES | 43,032,815 | 29,142,447 68% | 0 | Off Budget | ||
Japan International Cooperation Agency | DRINKING WATER | 42,454,952 | 0 0% | 0 | On Budget | ||
World Vision International | EDUCATION,HEALTH,LIVELIHOOD,WOMEN, CHILDREN & SOCIAL WELFARE | 41,791,050 | 37,984,685 91% | 30,965,642 | Off Budget | ||
International Development Association | IRRIGATION | 41,653,012 | 29,795,613 72% | 0 | On Budget | ||
NPL18/0008 ADB PTDSSP with major focus on energy access in Province 2 of Nepal | Norway | ELECTRICITY | 39,568,686 | 2,278,638 6% | 0 | Off Budget | |
Green Climate Fund | ENVIRONMENT,SCIENCE & TECHNOLOGY | 39,300,000 | 0 0% | 0 | On Budget | ||
Department for International Development | EDUCATION | 38,656,870 | 14,620,983 38% | 0 | Off Budget | ||
European Union,United Nations Children's Fund | LOCAL DEVELOPMENT | 37,945,395 | 31,389,685 83% | 7,458,822 | Off Budget | ||
U.S. Agency for International Development | LIVELIHOOD | 37,602,082 | 37,602,083 100% | 4,848,519 | Off Budget | ||
Knowledge-Based Integrated Sustainable Agriculture in Nepal (KISAN II) | U.S. Agency for International Development | AGRICULTURE | 37,600,000 | 27,154,701 72% | 0 | Off Budget | |
U.S. Agency for International Development | FOREST | 37,595,245 | 37,595,245 100% | 4,370,430 | Off Budget | ||
Government of Australia | EDUCATION,HEALTH | 37,324,115 | 37,319,587 100% | 5,401,258 | Off Budget | ||
Asian Development Bank | GENERAL ADMINISTRATION | 37,000,000 | 652,541 2% | 0 | Off Budget | ||
Denmark | PEACE AND RECONSTRUCTION | 36,853,452 | 9,549,924 26% | 0 | Off Budget | ||
Save the Children | HEALTH,LIVELIHOOD | 35,001,891 | 12,786,556 37% | 7,010,238 | Off Budget | ||
Global Alliance for Vaccines and Immunisation | HEALTH | 34,094,614 | 29,035,182 85% | 0 | On Budget | ||
U.S. Agency for International Development | LOCAL DEVELOPMENT | 33,550,464 | 15,756,518 47% | 0 | Off Budget | ||
Rural Village Water Resources Management Project Phase III (RVWRMP III) | Finland | LOCAL DEVELOPMENT | 33,526,500 | 15,463,506 46% | 0 | On Budget | |
Government of Australia | HEALTH,LIVELIHOOD,OTHERS - ECONOMIC | 33,327,140 | 33,327,140 100% | 0 | Off Budget | ||
The Project on Rehabilitation and Recovery from Nepal Earthquake (Infrastructures Grant) | Japan International Cooperation Agency | EARTHQUAKE RECONSTRUCTION | 33,028,355 | 34,462,254 104% | 0 | On Budget | |
U.S. Agency for International Development | LOCAL DEVELOPMENT | 32,906,436 | 32,906,436 100% | 0 | Off Budget | ||
China | HOME AFFAIRS | 32,624,831 | 26,956,161 83% | 0 | On Budget | ||
China,Department for International Development,European Union,India,Japan,Korea International Cooperation Agency,United Nations Development Programme,United Nations International Stragegy for Disaster Reduction,World Bank Trust Funds | LIVELIHOOD | 32,398,258 | 31,784,502 98% | 26,554,091 | Off Budget | ||
European Union | PEACE AND RECONSTRUCTION | 31,586,504 | 18,446,028 58% | 0 | On Budget | ||
PPCR - Building Resilience to Climate Related Hazards Project | World Bank Trust Funds | ENVIRONMENT,SCIENCE & TECHNOLOGY | 31,000,000 | 26,976,102 87% | 0 | On Budget | |
Strengthening Political Parties Electoral and Legislative Processes(SPPELP) | U.S. Agency for International Development | OTHERS - SOCIAL | 30,997,481 | 30,997,481 100% | 6,842,264 | Off Budget | |
Government of Australia | INDUSTRY | 30,838,266 | 11,457,343 37% | 0 | Off Budget | ||
Asian Development Bank | URBAN DEVELOPMENT | 30,725,000 | 29,363,317 96% | 0 | Off Budget | ||
Department for International Development | ECONOMIC REFORM | 30,181,174 | 20,889,516 69% | 0 | Off Budget | ||
International Nepal Fellowship | HEALTH,LIVELIHOOD,MISCELLANEOUS,OTHERS - SOCIAL,WOMEN, CHILDREN & SOCIAL WELFARE | 29,862,805 | 14,416,051 48% | 18,276,407 | Off Budget | ||
CARE Nepal | EARTHQUAKE RECONSTRUCTION | 29,395,324 | 24,920,858 85% | 27,062,661 | Off Budget | ||
Program for Reconstruction of houses, health, and education facilities in earthquake affected areas | Saudi Development Fund | EARTHQUAKE RECONSTRUCTION | 29,163,542 | 3,110,778 11% | 0 | On Budget | |
COVID-19 Emergency Response and Health Systems Preparedness Project | International Development Association | HEALTH | 29,000,000 | 5,800,000 20% | 0 | On Budget | |
Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 28,403,176 | 27,504,488 97% | 0 | On Budget | ||
Rural Water & Sanitation Programme (Gurkha Welfare Scheme) Phase V | Department for International Development | DRINKING WATER | 28,193,143 | 27,376,392 97% | 0 | Off Budget | |
Building Climate Resilience of Watersheds in Mountain Eco-Regions | Asian Development Bank,Nordic Development Fund | FOREST | 28,100,000 | 2,047,498 7% | 0 | On Budget | |
Health System Strengthening (HSS) - Strengthening Systems for Better Health (SSBH) | U.S. Agency for International Development | HEALTH | 27,316,456 | 14,312,857 52% | 0 | Off Budget | |
Norway | ENVIRONMENT,SCIENCE & TECHNOLOGY | 26,165,681 | 22,657,260 87% | 0 | Off Budget | ||
U.S. Agency for International Development | HEALTH | 25,958,204 | 25,958,204 100% | 0 | Off Budget | ||
U.S. Agency for International Development | EARTHQUAKE RECONSTRUCTION | 25,439,690 | 16,309,502 64% | 0 | Off Budget | ||
Oxfam GB | OTHERS - SOCIAL | 25,327,931 | 25,351,645 100% | 25,777,229 | Off Budget | ||
China | ROAD TRANSPORTATION | 25,087,646 | 33,154,069 132% | 0 | On Budget | ||
Promoting Agriculture, Health and Alternative Livelihoods (PAHAL) | U.S. Agency for International Development | AGRICULTURE,LIVELIHOOD,LOCAL DEVELOPMENT | 25,019,937 | 25,019,937 100% | 0 | Off Budget | |
Saudi Development Fund | IRRIGATION | 25,000,000 | 0 0% | 0 | On Budget | ||
Information and Communication Technology Development Project (ICTDP) | Asian Development Bank | COMMUNICATIONS | 25,000,000 | 21,347,627 85% | 0 | On Budget | |
Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 24,923,030 | 14,646,764 59% | 14,646,764 | Off Budget | ||
U.S. Agency for International Development | ENVIRONMENT,SCIENCE & TECHNOLOGY | 24,904,744 | 24,414,345 98% | 0 | Off Budget | ||
International Fund for Agricultural Development | FOREST | 24,777,417 | 10,549,320 43% | 0 | On Budget | ||
U.S. Agency for International Development,World Bank Trust Funds | HOUSING | 24,600,000 | 19,600,000 80% | 0 | Off Budget | ||
Upper Trishuli 3A - Kathmandu 220kV Transmission Line and 132kV Line Bay Extension Works Project | China | HYDRO ELECTRICITY | 24,335,542 | 13,245,178 54% | 0 | On Budget | |
European Union | WATER AND ENERGY COMMISSION SECRETARIATS | 23,472,000 | 14,753,841 63% | 0 | Off Budget | ||
Department for International Development | HEALTH | 23,425,654 | 13,811,378 59% | 0 | On Budget | ||
Asian Development Bank,Climate Investment Fund | ENVIRONMENT,SCIENCE & TECHNOLOGY | 23,000,000 | 628,741 3% | 0 | Off Budget | ||
Heifer International Nepal | AGRICULTURE,LIVELIHOOD | 22,632,411 | 22,521,946 100% | 26,598,919 | Off Budget | ||
China | HOUSING | 22,546,181 | 22,546,181 100% | 0 | On Budget | ||
Asian Development Bank,Global Environment Facility | ROAD TRANSPORTATION | 22,520,000 | 8,849,699 39% | 0 | On Budget | ||
Oxfam GB | EARTHQUAKE RECONSTRUCTION | 22,430,203 | 21,613,057 96% | 21,613,057 | Off Budget | ||
Good Neighbors International Nepal | EDUCATION,ENVIRONMENT,SCIENCE & TECHNOLOGY,GENERAL ADMINISTRATION,HEALTH,LIVELIHOOD,MISCELLANEOUS,OT .......... | 22,351,116 | 21,142,991 95% | 19,946,982 | Off Budget | ||
U.S. Agency for International Development | HEALTH | 22,007,005 | 22,007,005 100% | 0 | Off Budget | ||
SASEC Customs Reforms and Modernization for Trade Facilitation Program | Asian Development Bank | ECONOMIC REFORM | 22,000,000 | 11,656,925 53% | 0 | On Budget | |
Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 21,974,129 | 14,320,772 65% | 0 | On Budget | ||
Department for International Development,European Union,Norway,World Bank Trust Funds | FINANCIAL REFORM | 21,542,720 | 26,065,440 121% | 0 | Off Budget | ||
Asian Development Bank | HYDRO ELECTRICITY | 21,000,000 | 7,422,970 35% | 0 | On Budget | ||
EU-Nepal Practical Partnership for Technical Vocational Education and Training Reform (EU-TVET) | European Union | EDUCATION | 20,802,000 | 3,307,995 16% | 0 | On Budget | |
Implementation of Power Sector Reform and Sustainable Hydro power Development Project | World Bank Trust Funds | ENERGY | 20,500,000 | 0 0% | 0 | On Budget | |
Knowledge-based Integrated Sustainable Agriculture and Nutrition Project (KISAN) | U.S. Agency for International Development | AGRICULTURE | 20,414,809 | 20,414,809 100% | 0 | Off Budget | |
Raising Incomes of Small and Medium Farmers Project(RISMFP) - Crops Diversification | Asian Development Bank | AGRICULTURE | 20,100,000 | 18,498,743 92% | 0 | On Budget | |
Asian Development Bank | EDUCATION | 20,000,000 | 415,008 2% | 0 | On Budget | ||
U.S. Agency for International Development | GENERAL ADMINISTRATION | 20,000,000 | 16,068,147 80% | 0 | Off Budget | ||
Power Sector Reform and Sustainable Hydropower Development Project | International Development Association | ENERGY | 20,000,000 | 6,775,490 34% | 0 | On Budget | |
Asian Development Bank | ELECTRICITY | 20,000,000 | 0 0% | 0 | On Budget | ||
German Development Cooperation (GIZ) | HEALTH | 19,555,356 | 14,369,834 73% | 0 | Off Budget | ||
Nepal Round 10 Proposal to Contribute to the Achievement of MDGs 4,5 & 6 | Global Fund to Fight AIDS, Tuberculosis and Malaria | HEALTH | 18,817,652 | 997,847 5% | 0 | Off Budget | |
Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 18,811,584 | 18,236,810 97% | 0 | On Budget | ||
Department for International Development | PLANNING & STATISTICS | 18,688,211 | 12,425,567 66% | 0 | Off Budget | ||
Swiss Agency for Development and Cooperation | OTHERS - SOCIAL | 18,662,586 | 6,164,164 33% | 0 | On Budget | ||
European Union | ALTERNATE ENERGY | 18,294,022 | 2,684,091 15% | 0 | On Budget | ||
High Value Agriculture Project in Hill and Mountain Areas (HVAP) | International Fund for Agricultural Development | AGRICULTURE | 18,286,397 | 13,664,142 75% | 0 | On Budget | |
Urban governance and Development Program:Emerging Town Project | International Development Association | URBAN DEVELOPMENT | 18,085,370 | 12,135,372 67% | 0 | On Budget | |
Oxfam GB | OTHERS - SOCIAL | 18,077,603 | 17,948,489 99% | 17,948,489 | Off Budget | ||
U.S. Agency for International Development | FOREST | 18,000,000 | 17,387,165 97% | 0 | Off Budget | ||
Kuwait fund for Arab Economic development,Saudi Development Fund | ELECTRICITY | 18,000,000 | 4,738,607 26% | 0 | On Budget | ||
Swiss Agency for Development and Cooperation | IRRIGATION | 17,750,510 | 3,630,786 20% | 0 | On Budget | ||
Save the Children | HEALTH | 17,005,204 | 10,007,989 59% | 10,969,983 | Off Budget | ||
Nepal Agricultural Service/Market Development programme (NASDP/NAMDP) | Swiss Agency for Development and Cooperation | AGRICULTURE | 16,709,324 | 15,738,667 94% | 0 | On Budget | |
Action Aid International | EDUCATION,LIVELIHOOD,PEACE AND RECONSTRUCTION,POLICY AND STRATEGIC,WOMEN, CHILDREN & SOCIAL WELFARE | 16,375,634 | 16,275,482 99% | 18,008,032 | Off Budget | ||
Save the Children | HEALTH | 16,138,405 | 9,204,461 57% | 9,315,576 | Off Budget | ||
U.S. Agency for International Development | COMMUNICATIONS,POLICY AND STRATEGIC | 16,064,085 | 16,064,085 100% | 0 | Off Budget | ||
Global Health Supply Chain - Procurement and Supplies Management (GHSC- PSM) | U.S. Agency for International Development | HEALTH | 15,975,000 | 13,543,875 85% | 0 | Off Budget | |
Save the Children | OTHERS - SOCIAL | 15,900,920 | 9,910,474 62% | 9,910,474 | Off Budget | ||
German Development Cooperation (KfW) | HEALTH | 15,760,441 | 12,217,763 78% | 0 | On Budget | ||
International Fund for Agricultural Development | FOREST | 15,286,940 | 14,120,217 92% | 0 | On Budget | ||
Integrated Public Financial Management Reform Project(IPFMRP) | World Bank Trust Funds | FINANCIAL REFORM | 15,000,000 | 2,202,698 15% | 0 | On Budget | |
U.S. Agency for International Development | AGRICULTURE | 15,000,000 | 13,288,841 89% | 0 | Off Budget | ||
Government of Australia | POLICY AND STRATEGIC | 14,862,927 | 14,862,927 100% | 0 | Off Budget | ||
United Nations High Commissioner for Refugees | PEACE AND RECONSTRUCTION | 14,827,904 | 10,045,160 68% | 10,045,160 | Off Budget | ||
European Union | EDUCATION | 14,714,368 | 8,417,882 57% | 0 | Off Budget | ||
U.S. Agency for International Development | LOCAL DEVELOPMENT | 14,576,381 | 5,389,044 37% | 0 | Off Budget | ||
Save the Children | HEALTH | 14,527,147 | 9,361,038 64% | 6,334,380 | Off Budget | ||
World Vision International | EDUCATION,GENERAL ADMINISTRATION,HEALTH,LIVELIHOOD,MISCELLANEOUS,WOMEN, CHILDREN & SOCIAL WELFARE | 14,451,132 | 3,189,538 22% | 2,076,232 | Off Budget | ||
European Union | FINANCIAL REFORM | 14,326,989 | 132,037 1% | 0 | Off Budget | ||
The Project for Improvement of Aviation Safety Facilities in Major Airports | Japan International Cooperation Agency | AIR TRANSPORTATION | 14,190,895 | 10,296,860 73% | 0 | On Budget | |
U.S. Agency for International Development | FINANCIAL REFORM | 14,049,368 | 12,884,336 92% | 0 | Off Budget | ||
U.S. Agency for International Development | WOMEN, CHILDREN & SOCIAL WELFARE | 14,037,650 | 7,613,828 54% | 0 | Off Budget | ||
Swiss Agency for Development and Cooperation | LABOUR | 13,785,919 | 13,859,616 101% | 0 | On Budget | ||
United Nations Human Settlements Programme | DRINKING WATER | 13,746,177 | 11,210,647 82% | 11,210,645 | Off Budget | ||
China | COMMERCE | 13,637,514 | 13,718,628 101% | 0 | Off Budget | ||
Enhanced Skills for Sustainable and Rewarding Employment (ENSSURE) | Swiss Agency for Development and Cooperation | EDUCATION | 13,428,624 | 8,849,948 66% | 0 | On Budget | |
Improving the educational, health & Livelihood situation of children & youth in Nepal. | Nepal Youth Foundation | EDUCATION,HEALTH,LIVELIHOOD | 13,403,886 | 12,049,201 90% | 12,049,201 | Off Budget | |
Improving Primary School Children's Literacy and Gender Equality in School Education of Nepal | Room to Read | EDUCATION | 13,188,787 | 4,768,071 36% | 8,881,264 | Off Budget | |
Norway | ENVIRONMENT,SCIENCE & TECHNOLOGY | 12,775,212 | 6,342,444 50% | 0 | Off Budget | ||
Swiss Agency for Development and Cooperation | LOCAL DEVELOPMENT | 12,368,484 | 11,159,671 90% | 0 | On Budget | ||
Save the Children | LIVELIHOOD | 12,169,330 | 12,354,590 102% | 7,182,355 | Off Budget | ||
Asian Development Bank | ROAD TRANSPORTATION | 12,000,000 | 10,028,612 84% | 0 | On Budget | ||
Norway | EDUCATION | 11,790,701 | 13,337,670 113% | 0 | Off Budget | ||
